General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 52 |
| Losses total | 24 |
| Overtime losses total | 6 |
| Plus Minus | -8 |
| Points | 110 |
| Goals | 3.4 |
| Goals Against | 2.8 |
| Shutouts | 2 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dallas Stars | 82 | 53 | 23 | 5 | 112 | 41 | 265-218 | 0-0 | 4-3-3 | -2 | LLWWL |
4 | Carolina Hurricanes | 82 | 52 | 22 | 6 | 112 | 44 | 294-260 | 0-0 | 5-3-2 | -2 | LLWLL |
5 | Buffalo Sabres | 82 | 52 | 24 | 1 | 110 | 47 | 281-239 | 0-0 | 7-3-0 | 5 | WWWWW |
6 | Nashville Predators | 82 | 49 | 25 | 5 | 106 | 43 | 259-227 | 0-0 | 7-3-0 | 6 | WWWWW |
7 | Calgary Flames | 82 | 46 | 25 | 4 | 103 | 44 | 218-200 | 0-0 | 6-1-3 | -2 | LLWWL |
Last matches
- Feb 05, 2026|Regular SeasonBuffalo SabresPittsburgh Penguins25T
- Feb 03, 2026|Regular SeasonTampa Bay LightningBuffalo Sabres43T
- Feb 02, 2026|Regular SeasonFlorida PanthersBuffalo Sabres35T
- Jan 31, 2026|Regular SeasonBuffalo SabresMontreal Canadiens24T
- Jan 29, 2026|Regular SeasonBuffalo SabresLos Angeles Kings41T
Next matches
- Feb 25, 2026|Regular SeasonNew Jersey DevilsBuffalo Sabres--T
- Feb 27, 2026|Regular SeasonFlorida PanthersBuffalo Sabres--T
- Feb 28, 2026|Regular SeasonTampa Bay LightningBuffalo Sabres--T
- Mar 03, 2026|Regular SeasonBuffalo SabresVegas Golden Knights--T
- Mar 05, 2026|Regular SeasonPittsburgh PenguinsBuffalo Sabres--T


