General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 19 |
| Losses total | 25 |
| Overtime losses total | 0 |
| Points | 42 |
| Goals | 2.9 |
| Goals Against | 3.1 |
| Shutouts | 5 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Boston Bruins | 48 | 25 | 17 | 6 | 0 | 56 | 0 | 160-118 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 48 | 22 | 23 | 3 | 0 | 47 | 0 | 145-155 | 0-0 | 0-0-0 | 0 | 0 |
5 | Detroit Red Wings | 48 | 19 | 25 | 4 | 0 | 42 | 0 | 140-147 | 0-0 | 0-0-0 | 0 | 0 |
6 | Montreal Canadiens | 48 | 18 | 27 | 3 | 0 | 39 | 0 | 134-173 | 0-0 | 0-0-0 | 0 | 0 |
7 | Brooklyn Americans | 48 | 16 | 29 | 3 | 0 | 35 | 0 | 133-175 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 28, 2026|Regular SeasonCarolina HurricanesDetroit Red Wings52T
- Feb 26, 2026|Regular SeasonOttawa SenatorsDetroit Red Wings12T
- Feb 04, 2026|Regular SeasonUtah MammothDetroit Red Wings41T
- Feb 02, 2026|Regular SeasonColorado AvalancheDetroit Red Wings02T
- Jan 31, 2026|Regular SeasonDetroit Red WingsColorado Avalanche05T
Next matches
- Mar 02, 2026|Regular SeasonNashville PredatorsDetroit Red Wings--T
- Mar 04, 2026|Regular SeasonDetroit Red WingsVegas Golden Knights--T
- Mar 06, 2026|Regular SeasonDetroit Red WingsFlorida Panthers--T
- Mar 08, 2026|Regular SeasonNew Jersey DevilsDetroit Red Wings--T
- Mar 10, 2026|Regular SeasonFlorida PanthersDetroit Red Wings--T


