General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 37 |
| Losses total | 34 |
| Overtime losses total | 11 |
| Plus Minus | +52 |
| Points | 85 |
| Goals | 2.9 |
| Goals Against | 3.0 |
| Shutouts | 4 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Winnipeg Jets | 82 | 41 | 33 | 3 | 90 | 36 | 281-275 | 0-0 | 6-2-2 | -2 | LLWWW |
20 | Los Angeles Kings | 82 | 42 | 35 | 4 | 89 | 36 | 249-270 | 0-0 | 4-6-0 | 2 | WWLLL |
21 | Florida Panthers | 82 | 37 | 34 | 6 | 85 | 33 | 240-257 | 0-0 | 4-4-2 | 1 | WLWLW |
22 | Minnesota Wild | 82 | 38 | 36 | 5 | 84 | 33 | 231-215 | 0-0 | 5-4-1 | -2 | LLWWL |
23 | Arizona | 82 | 38 | 39 | 2 | 81 | 34 | 246-271 | 0-0 | 4-5-1 | 1 | WLWLL |
Last matches
- Feb 05, 2026|Regular SeasonTampa Bay LightningFlorida Panthers61T
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 02, 2026|Regular SeasonFlorida PanthersBuffalo Sabres35T
- Jan 31, 2026|Regular SeasonFlorida PanthersWinnipeg Jets12T
- Jan 29, 2026|Regular SeasonSt. Louis BluesFlorida Panthers54T
Next matches
- Feb 26, 2026|Regular SeasonFlorida PanthersToronto Maple Leafs--T
- Feb 27, 2026|Regular SeasonFlorida PanthersBuffalo Sabres--T
- Mar 01, 2026|Regular SeasonNew York IslandersFlorida Panthers--T
- Mar 03, 2026|Regular SeasonNew Jersey DevilsFlorida Panthers--T
- Mar 05, 2026|Regular SeasonColumbus Blue JacketsFlorida Panthers--T


