General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 35 |
| Losses total | 36 |
| Overtime losses total | 11 |
| Plus Minus | -205 |
| Points | 81 |
| Goals | 2.0 |
| Goals Against | 2.5 |
| Shutouts | 6 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Winnipeg Jets | 82 | 37 | 35 | 6 | 84 | 33 | 225-246 | 0-0 | 3-5-2 | -2 | LLWLW |
23 | Carolina Hurricanes | 82 | 33 | 33 | 10 | 82 | 32 | 213-243 | 0-0 | 5-4-1 | -1 | LWWLL |
24 | Minnesota Wild | 82 | 35 | 36 | 2 | 81 | 24 | 177-226 | 0-0 | 5-4-1 | -1 | LWLWW |
25 | Anaheim Ducks | 82 | 34 | 36 | 5 | 80 | 31 | 204-231 | 0-0 | 4-5-1 | -1 | LWLLL |
25 | Toronto Maple Leafs | 82 | 35 | 37 | 5 | 80 | 31 | 231-264 | 0-0 | 3-5-2 | -1 | LWLWL |
Last matches
- Feb 04, 2026|Regular SeasonNashville PredatorsMinnesota Wild56T
- Feb 02, 2026|Regular SeasonMinnesota WildMontreal Canadiens43T
- Jan 31, 2026|Regular SeasonEdmonton OilersMinnesota Wild37T
- Jan 29, 2026|Regular SeasonMinnesota WildCalgary Flames41T
- Jan 27, 2026|Regular SeasonMinnesota WildChicago Blackhawks43T
Next matches
- Feb 26, 2026|Regular SeasonColorado AvalancheMinnesota Wild--T
- Feb 27, 2026|Regular SeasonUtah MammothMinnesota Wild--T
- Mar 01, 2026|Regular SeasonMinnesota WildSt. Louis Blues--T
- Mar 03, 2026|Regular SeasonMinnesota WildTampa Bay Lightning--T
- Mar 06, 2026|Regular SeasonVegas Golden KnightsMinnesota Wild--T
Players
Players
| POS | Player | Age | MP | G | A |
|---|---|---|---|---|---|
| C | ![]() Eriksson Ek, Joel 14 | 29 | 0 | 0 | 0 |
| C | ![]() Hinostroza, Vinnie 18 | 31 | 0 | 0 | 0 |
| C | ![]() Jones, Ben 39 | 26 | 0 | 0 | 0 |
| C | ![]() Sturm, Nico 78 | 30 | 0 | 0 | 0 |
| C | ![]() Trenin, Yakov 13 | 29 | 0 | 0 | 0 |
| D | ![]() Bogosian, Zach 24 | 35 | 0 | 0 | 0 |
| D | ![]() Faber, Brock 7 | 23 | 0 | 0 | 0 |
| D | ![]() Hughes, Quinn 43 | 26 | 0 | 0 | 0 |
| D | ![]() Hunt, Daemon 48 | 23 | 0 | 0 | 0 |
| D | ![]() Kiersted, Matt 26 | 27 | 0 | 0 | 0 |
| D | ![]() Middleton, Jake 5 | 30 | 0 | 0 | 0 |
| D | ![]() Spacek, David 82 | 23 | 0 | 0 | 0 |
| D | ![]() Spurgeon, Jared 46 | 36 | 0 | 3 | 20 |
| G | ![]() Gustavsson, Filip 32 | 27 | 0 | 0 | 0 |
| G | ![]() Wallstedt, Jesper 30 | 23 | 0 | 0 | 0 |
| LW | ![]() Boldy, Matt 12 | 24 | 0 | 0 | 0 |
| LW | ![]() Foligno, Marcus 17 | 34 | 0 | 0 | 0 |
| LW | ![]() Johansson, Marcus 90 | 35 | 0 | 0 | 0 |
| LW | ![]() Kaprizov, Kirill 97 | 28 | 0 | 0 | 0 |
| RW | ![]() Danila, Yurov 22 | 22 | 0 | 0 | 0 |
| RW | ![]() Hartman, Ryan 38 | 31 | 0 | 0 | 0 |
| RW | ![]() Tarasenko, Vladimir 91 | 34 | 0 | 0 | 0 |
| RW | ![]() Zuccarello, Mats 36 | 38 | 0 | 0 | 0 |








