General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 26 |
| Losses total | 19 |
| Overtime losses total | 3 |
| Plus Minus | -41 |
| Points | 55 |
| Goals | 2.5 |
| Goals Against | 2.6 |
| Shutouts | 3 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ottawa Senators | 48 | 25 | 17 | 2 | 56 | 21 | 116-104 | 0-0 | 6-4-0 | 1 | WLWLL |
14 | Detroit Red Wings | 48 | 24 | 16 | 3 | 56 | 22 | 124-115 | 0-0 | 5-2-3 | 4 | WWWWL |
15 | Minnesota Wild | 48 | 26 | 19 | 1 | 55 | 22 | 122-127 | 0-0 | 4-5-1 | 1 | WLWLL |
16 | Columbus Blue Jackets | 48 | 24 | 17 | 3 | 55 | 19 | 120-119 | 0-0 | 8-2-0 | 3 | WWWLW |
17 | New York Islanders | 48 | 24 | 17 | 4 | 55 | 20 | 139-139 | 0-0 | 6-1-3 | -3 | LLLWW |
Last matches
- Feb 04, 2026|Regular SeasonNashville PredatorsMinnesota Wild56T
- Feb 02, 2026|Regular SeasonMinnesota WildMontreal Canadiens43T
- Jan 31, 2026|Regular SeasonEdmonton OilersMinnesota Wild37T
- Jan 29, 2026|Regular SeasonMinnesota WildCalgary Flames41T
- Jan 27, 2026|Regular SeasonMinnesota WildChicago Blackhawks43T
Next matches
- Feb 26, 2026|Regular SeasonColorado AvalancheMinnesota Wild--T
- Feb 27, 2026|Regular SeasonUtah MammothMinnesota Wild--T
- Mar 01, 2026|Regular SeasonMinnesota WildSt. Louis Blues--T
- Mar 03, 2026|Regular SeasonMinnesota WildTampa Bay Lightning--T
- Mar 06, 2026|Regular SeasonVegas Golden KnightsMinnesota Wild--T
Players
Players
| POS | Player | Age | MP | G | A |
|---|---|---|---|---|---|
| C | ![]() Eriksson Ek, Joel 14 | 29 | 0 | 0 | 0 |
| C | ![]() Hinostroza, Vinnie 18 | 31 | 0 | 0 | 0 |
| C | ![]() Jones, Ben 39 | 27 | 0 | 0 | 0 |
| C | ![]() Sturm, Nico 78 | 30 | 0 | 0 | 0 |
| C | ![]() Trenin, Yakov 13 | 29 | 0 | 0 | 0 |
| D | ![]() Bogosian, Zach 24 | 35 | 0 | 0 | 0 |
| D | ![]() Faber, Brock 7 | 23 | 0 | 0 | 0 |
| D | ![]() Hughes, Quinn 43 | 26 | 0 | 0 | 0 |
| D | ![]() Hunt, Daemon 48 | 23 | 0 | 0 | 0 |
| D | ![]() Kiersted, Matt 26 | 27 | 0 | 0 | 0 |
| D | ![]() Middleton, Jake 5 | 30 | 0 | 0 | 0 |
| D | ![]() Spurgeon, Jared 46 | 36 | 0 | 5 | 10 |
| G | ![]() Gustavsson, Filip 32 | 27 | 0 | 0 | 0 |
| G | ![]() Wallstedt, Jesper 30 | 23 | 0 | 0 | 0 |
| LW | ![]() Boldy, Matt 12 | 24 | 0 | 0 | 0 |
| LW | ![]() Foligno, Marcus 17 | 34 | 0 | 0 | 0 |
| LW | ![]() Johansson, Marcus 90 | 35 | 0 | 0 | 0 |
| LW | ![]() Kaprizov, Kirill 97 | 28 | 0 | 0 | 0 |
| RW | ![]() Danila, Yurov 22 | 22 | 0 | 0 | 0 |
| RW | ![]() Hartman, Ryan 38 | 31 | 0 | 0 | 0 |
| RW | ![]() Tarasenko, Vladimir 91 | 34 | 0 | 0 | 0 |
| RW | ![]() Zuccarello, Mats 36 | 38 | 0 | 0 | 0 |







