General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 17 |
| Losses total | 38 |
| Overtime losses total | 0 |
| Plus Minus | -169 |
| Points | 49 |
| Goals | 2.7 |
| Goals Against | 3.5 |
| Shutouts | 2 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Toronto Maple Leafs | 70 | 35 | 26 | 9 | 0 | 79 | 0 | 199-195 | 0-0 | 0-0-0 | 0 | 0 |
3 | Chicago Blackhawks | 70 | 28 | 29 | 13 | 0 | 69 | 0 | 191-180 | 0-0 | 0-0-0 | 0 | 0 |
4 | Detroit Red Wings | 70 | 26 | 29 | 15 | 0 | 67 | 0 | 186-197 | 0-0 | 0-0-0 | 0 | 0 |
5 | Boston Bruins | 70 | 28 | 34 | 8 | 0 | 64 | 0 | 220-241 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 70 | 17 | 38 | 15 | 0 | 49 | 0 | 187-247 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 05, 2026|Regular SeasonNew York RangersCarolina Hurricanes02T
- Jan 31, 2026|Regular SeasonPittsburgh PenguinsNew York Rangers65T
- Jan 29, 2026|Regular SeasonNew York RangersNew York Islanders12T
- Jan 28, 2026|Regular SeasonNew York IslandersNew York Rangers52T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonNew York RangersPhiladelphia Flyers--T
- Feb 28, 2026|Regular SeasonNew York RangersPittsburgh Penguins--T
- Mar 02, 2026|Regular SeasonNew York RangersColumbus Blue Jackets--T
- Mar 05, 2026|Regular SeasonNew York RangersToronto Maple Leafs--T
- Mar 07, 2026|Regular SeasonNew Jersey DevilsNew York Rangers--T


