General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 6 |
| Losses total | 39 |
| Overtime losses total | 0 |
| Points | 17 |
| Goals | 3.2 |
| Goals Against | 6.2 |
| Shutouts | 0 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Detroit Red Wings | 50 | 26 | 18 | 6 | 0 | 58 | 0 | 214-177 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 50 | 23 | 23 | 4 | 0 | 50 | 0 | 214-174 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 50 | 22 | 23 | 5 | 0 | 49 | 0 | 178-187 | 0-0 | 0-0-0 | 0 | 0 |
5 | Boston Bruins | 50 | 19 | 26 | 5 | 0 | 43 | 0 | 223-268 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 50 | 6 | 39 | 5 | 0 | 17 | 0 | 162-310 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 05, 2026|Regular SeasonNew York RangersCarolina Hurricanes02T
- Jan 31, 2026|Regular SeasonPittsburgh PenguinsNew York Rangers65T
- Jan 29, 2026|Regular SeasonNew York RangersNew York Islanders12T
- Jan 28, 2026|Regular SeasonNew York IslandersNew York Rangers52T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonNew York RangersPhiladelphia Flyers--T
- Feb 28, 2026|Regular SeasonNew York RangersPittsburgh Penguins--T
- Mar 02, 2026|Regular SeasonNew York RangersColumbus Blue Jackets--T
- Mar 05, 2026|Regular SeasonNew York RangersToronto Maple Leafs--T
- Mar 07, 2026|Regular SeasonNew Jersey DevilsNew York Rangers--T


