General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 11 |
| Losses total | 31 |
| Overtime losses total | 0 |
| Points | 30 |
| Goals | 3.2 |
| Goals Against | 5.1 |
| Shutouts | 1 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Boston Bruins | 50 | 24 | 17 | 9 | 0 | 57 | 0 | 195-176 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 50 | 22 | 19 | 9 | 0 | 53 | 0 | 198-159 | 0-0 | 0-0-0 | 0 | 0 |
4 | Montreal Canadiens | 50 | 19 | 19 | 12 | 0 | 50 | 0 | 181-191 | 0-0 | 0-0-0 | 0 | 0 |
5 | Chicago Blackhawks | 50 | 17 | 18 | 15 | 0 | 49 | 0 | 179-180 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 50 | 11 | 31 | 8 | 0 | 30 | 0 | 161-253 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 05, 2026|Regular SeasonNew York RangersCarolina Hurricanes02T
- Jan 31, 2026|Regular SeasonPittsburgh PenguinsNew York Rangers65T
- Jan 29, 2026|Regular SeasonNew York RangersNew York Islanders12T
- Jan 28, 2026|Regular SeasonNew York IslandersNew York Rangers52T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonNew York RangersPhiladelphia Flyers--T
- Feb 28, 2026|Regular SeasonNew York RangersPittsburgh Penguins--T
- Mar 02, 2026|Regular SeasonNew York RangersColumbus Blue Jackets--T
- Mar 05, 2026|Regular SeasonNew York RangersToronto Maple Leafs--T
- Mar 07, 2026|Regular SeasonNew Jersey DevilsNew York Rangers--T


