General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 49 |
| Losses total | 25 |
| Overtime losses total | 8 |
| Plus Minus | +85 |
| Points | 106 |
| Goals | 3.1 |
| Goals Against | 2.7 |
| Shutouts | 6 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carolina Hurricanes | 82 | 52 | 22 | 6 | 112 | 44 | 294-260 | 0-0 | 5-3-2 | -2 | LLWLL |
5 | Buffalo Sabres | 82 | 52 | 24 | 1 | 110 | 47 | 281-239 | 0-0 | 7-3-0 | 5 | WWWWW |
6 | Nashville Predators | 82 | 49 | 25 | 5 | 106 | 43 | 259-227 | 0-0 | 7-3-0 | 6 | WWWWW |
7 | Calgary Flames | 82 | 46 | 25 | 4 | 103 | 44 | 218-200 | 0-0 | 6-1-3 | -2 | LLWWL |
8 | New Jersey Devils | 82 | 46 | 27 | 5 | 101 | 37 | 242-229 | 0-0 | 10-0-0 | 10 | WWWWW |
Last matches
- Feb 05, 2026|Regular SeasonWashington CapitalsNashville Predators42T
- Feb 04, 2026|Regular SeasonNashville PredatorsMinnesota Wild56T
- Feb 02, 2026|Regular SeasonNashville PredatorsSt. Louis Blues65T
- Jan 31, 2026|Regular SeasonNew York IslandersNashville Predators34T
- Jan 29, 2026|Regular SeasonNew Jersey DevilsNashville Predators32T
Next matches
- Feb 26, 2026|Regular SeasonNashville PredatorsChicago Blackhawks--T
- Feb 28, 2026|Regular SeasonDallas StarsNashville Predators--T
- Mar 02, 2026|Regular SeasonNashville PredatorsDetroit Red Wings--T
- Mar 03, 2026|Regular SeasonColumbus Blue JacketsNashville Predators--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T


