League Position
HC Kosice U20
Pos | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mhk 32 Liptovsky Mikulas U20 | 45 | 24 | 21 | 3 | 1 | 2 | 2 | 124-135 | -11 | 70 | LWLLW |
7 | Dukla Trencin | 45 | 21 | 24 | 2 | 2 | 2 | 2 | 138-137 | 1 | 63 | WLLLL |
8 | HC Kosice U20 | 46 | 20 | 26 | 3 | 3 | 1 | 2 | 130-156 | -26 | 61 | LWWWW |
9 | HK SKP Poprad | 45 | 20 | 25 | 1 | 0 | 2 | 3 | 125-139 | -14 | 60 | LLWLL |
10 | Martin U20 | 45 | 20 | 25 | 5 | 3 | 3 | 4 | 130-143 | -13 | 59 | WWLWW |
Last matches
Next matches
No matches available

