Table
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 56 | 18 | 8 | 120 | 52 | 252-193 | 4-2 | 4-3-3 | -1 | LWLLL |
2 | Pittsburgh Penguins | 82 | 48 | 26 | 8 | 104 | 44 | 245-203 | 4-4 | 8-2-0 | -1 | LWWWW |
3 | New York Rangers | 82 | 46 | 27 | 9 | 101 | 43 | 236-217 | 3-2 | 6-3-1 | 1 | WLWWL |
4 | New York Islanders | 82 | 45 | 27 | 10 | 100 | 40 | 232-216 | 5-5 | 6-3-1 | -2 | LLWWW |
5 | Philadelphia Flyers | 82 | 41 | 27 | 14 | 96 | 38 | 214-218 | 3-8 | 6-3-1 | 2 | WWLLL |
6 | Carolina Hurricanes | 82 | 35 | 31 | 16 | 86 | 33 | 198-226 | 2-5 | 4-4-2 | -2 | LLWLW |
7 | New Jersey Devils | 82 | 38 | 36 | 8 | 84 | 36 | 184-208 | 2-6 | 4-5-1 | 1 | WLLLL |
8 | Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | 28 | 219-252 | 6-4 | 5-5-0 | 3 | WWWLW |
Matches - Metropolitan Division
51-60of122
Jan 12
New York Islanders
5 : 2
Columbus Blue JacketsJan 12
Carolina Hurricanes
3 : 2
Pittsburgh PenguinsJan 14
New York Islanders
3 : 1
New York RangersJan 16
Philadelphia Flyers
2 : 3
New York RangersJan 17
Pittsburgh Penguins
5 : 0
Carolina HurricanesJan 17
Washington Capitals
5 : 2
New York RangersJan 19
Columbus Blue Jackets
3 : 6
Washington CapitalsJan 21
Pittsburgh Penguins
4 : 3
Philadelphia FlyersJan 22
Carolina Hurricanes
1 : 4
New York RangersJan 23
New York Islanders
:
Philadelphia FlyersBrackets
Last matches
- Jun 12, 2016|Stanley Cup FinalSan Jose SharksPittsburgh Penguins13T
- Jun 09, 2016|Stanley Cup FinalPittsburgh PenguinsSan Jose Sharks24T
- Jun 06, 2016|Stanley Cup FinalSan Jose SharksPittsburgh Penguins13T
- Jun 04, 2016|Stanley Cup FinalSan Jose SharksPittsburgh Penguins32T
- Jun 01, 2016|Stanley Cup FinalPittsburgh PenguinsSan Jose Sharks21T
- May 30, 2016|Stanley Cup FinalPittsburgh PenguinsSan Jose Sharks32T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
23.3%
Power play %
22.9%
Power play %
22.6%
Top Defence
Goals Against / Match
2.18
Goals Against / Match
2.2
Goals Against / Match
2.22
Top Players



