Table
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 80 | 48 | 17 | 15 | 0 | 111 | 0 | 334-210 | 0-0 | 0-0-0 | 0 | 0 |
2 | Philadelphia Flyers | 80 | 45 | 20 | 15 | 0 | 105 | 0 | 296-200 | 0-0 | 0-0-0 | 0 | 0 |
3 | Calgary Flames | 80 | 34 | 27 | 19 | 0 | 87 | 0 | 274-252 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 80 | 30 | 37 | 13 | 0 | 73 | 0 | 279-280 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Patrick Division
31-36of36
Last matches
- Jan 03, 1970|Stanley Cup FinalBoston BruinsMontreal Canadiens14T
- Jan 03, 1970|Stanley Cup FinalMontreal CanadiensBoston Bruins41T
- Jan 03, 1970|Stanley Cup FinalBoston BruinsMontreal Canadiens43T
- Jan 03, 1970|Stanley Cup FinalBoston BruinsMontreal Canadiens40T
- Jan 03, 1970|Stanley Cup FinalMontreal CanadiensBoston Bruins32T
- Jan 03, 1970|Stanley Cup FinalMontreal CanadiensBoston Bruins41T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
30.7%
Power play %
29.1%
Power play %
28.5%
Top Defence
Goals Against / Match
2.22
Goals Against / Match
2.49
Goals Against / Match
2.56
Top Players



