Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 2. | ![]() | 27 | 1550 |
| 3. | ![]() | 39 | 1333 |
| 4. | ![]() | 32 | 1425 |
| 5. | ![]() | 54 | 1140 |
| 6. | ![]() | 40 | 1330 |
| 7. | ![]() | 48 | 1227 |
| 8. | ![]() | 50 | 1209 |
Last matches
- Mar 01, 2026|FinalBucsa, CristinaFrech, Magdalena21T
- Feb 28, 2026|SemifinalsPaolini, JasmineBucsa, Cristina02T
- Feb 28, 2026|SemifinalsFrech, MagdalenaZhang, Shuai21T
- Feb 27, 2026|QuarterfinalsPaolini, JasmineBoulter, Katie21T
- Feb 27, 2026|QuarterfinalsJimenez Kasintseva, VictoriaZhang, Shuai02T
- Feb 27, 2026|QuarterfinalsSonmez, ZeynepBucsa, Cristina02T
Next matches
No matches available






