Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 2. | ![]() | 25 | 1605 |
| 3. | ![]() | 41 | 1333 |
| 4. | ![]() | 33 | 1425 |
| 5. | ![]() | 52 | 1170 |
| 6. | ![]() | 39 | 1341 |
| 7. | ![]() | 50 | 1202 |
| 8. | ![]() | 49 | 1234 |
Last matches
- Mar 01, 2026|FinalBucsa, CristinaFrech, Magdalena21T
- Feb 28, 2026|SemifinalsPaolini, JasmineBucsa, Cristina02T
- Feb 28, 2026|SemifinalsFrech, MagdalenaZhang, Shuai21T
- Feb 27, 2026|QuarterfinalsPaolini, JasmineBoulter, Katie21T
- Feb 27, 2026|QuarterfinalsJimenez Kasintseva, VictoriaZhang, Shuai02T
- Feb 27, 2026|QuarterfinalsSonmez, ZeynepBucsa, Cristina02T
Next matches
No matches available








