Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 0 | 0 |
| 2. | ![]() | 0 | 0 |
| 3. | ![]() | 42 | 1105 |
| 4. | ![]() | 0 | 0 |
| 5. | ![]() | 284 | 182 |
| 6. | ![]() | 146 | 413 |
| 7. | ![]() | 0 | 0 |
| 8. | ![]() | 708 | 45 |
Last matches
- Oct 28, 2018|FinalNishikori, KeiAnderson, Kevin02T
- Oct 27, 2018|SemifinalsVerdasco, FernandoAnderson, Kevin12T
- Oct 27, 2018|SemifinalsNishikori, KeiKukushkin, Mikhail20T
- Oct 26, 2018|QuarterfinalsThiem, DominicNishikori, Kei02T
- Oct 26, 2018|QuarterfinalsKukushkin, MikhailFucsovics, Marton21T
- Oct 25, 2018|R16Monfils, GaelIsner, John20T
Next matches
No matches available








