General Statistics
1981
Rank
36 - 32
Wins-Losses
1322 (2022)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 5/6 | 4/5 | 1/1 | - | - | - |
| 2022 | 1322 | 24/17 | 22/15 | 2/2 | - | - | - |
| 2021 | 1981 | 18/16 | 17/15 | 1/1 | - | - | - |
| 2020 | - | 0/2 | 0/2 | - | - | - | - |
| 2019 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 48/43 | 44/39 | 4/4 | 0/0 | 0/0 | 0/0 |
Last matches
- Sep 03, 2023|Qualification roundGschwendtner, JeremyBejenaru, Mateo20T
- Aug 28, 2023|Qualification roundBejenaru, MateoAllen, Louis02T
- Aug 27, 2023|Qualification roundBejenaru, MateoJelenik, Lukas20T
- May 30, 2023|Qualification roundBejenaru, MateoCaruso, Antonio02T
- May 29, 2023|Qualification roundBejenaru, MateoPopescu, Vlad Alexandru20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Bejenaru, Mateo

