General Statistics - Farah, Robert
-
Rank
-
Wins-Losses
189 (2010)
Highest ranking
General Statistics - Martin, Fabrice
-
Rank
-
Wins-Losses
259 (2011)
Highest ranking
Ranking - Farah, Robert
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2016 | - | 0/1 | - | 0/1 | - | - | - |
| 2015 | - | 0/1 | 0/1 | - | - | - | - |
| 2014 | - | 0/1 | - | - | - | - | 0/1 |
| 2013 | - | 0/1 | - | 0/1 | - | - | - |
| 2012 | 207 | 16/17 | 7/7 | 8/8 | 0/1 | 1/1 | - |
| 2011 | 232 | 21/22 | 9/9 | 10/10 | 0/1 | 2/2 | - |
| 2010 | 189 | 18/10 | 10/6 | 8/4 | - | - | - |
| 2006 | 937 | 0/2 | 0/2 | - | - | - | - |
| 2005 | 643 | 1/1 | 1/1 | - | - | - | - |
| Summary | 56/56 | 27/26 | 26/24 | 0/2 | 3/3 | 0/1 |
Ranking - Martin, Fabrice
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2019 | - | 1/3 | - | 1/3 | - | - | - |
| 2018 | - | 2/4 | 0/1 | 0/2 | 2/1 | - | - |
| 2017 | - | 0/1 | - | - | 0/1 | - | - |
| 2016 | 979 | 2/3 | - | 0/1 | 0/1 | 2/1 | - |
| 2015 | 826 | 3/8 | 0/2 | 2/4 | 0/1 | 1/1 | - |
| 2014 | 315 | 25/21 | 0/1 | 14/14 | 11/6 | - | - |
| 2013 | 539 | 16/14 | - | 3/7 | 13/7 | - | - |
| 2012 | 317 | 17/16 | 2/3 | 8/9 | 7/4 | - | - |
| 2011 | 259 | 10/6 | - | 10/5 | 0/1 | - | - |
| 2010 | 419 | 1/3 | - | 0/2 | 1/1 | - | - |
| 2009 | 640 | 0/2 | - | 0/1 | 0/1 | - | - |
| 2008 | 478 | 1/1 | - | 1/1 | - | - | - |
| 2006 | 682 | 0/2 | - | 0/1 | - | 0/1 | - |
| Summary | 78/84 | 2/7 | 39/50 | 34/24 | 3/3 | 0/0 |

