General Statistics
579
Rank
8 - 6
Wins-Losses
600 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 4/3 | 4/3 | - | - | - | - |
| 2025 | 600 | 13/8 | 13/8 | - | - | - | - |
| 2024 | 815 | 32/22 | 31/17 | 0/3 | - | - | 1/2 |
| 2023 | - | 22/7 | 21/7 | - | - | - | 1/0 |
| 2022 | - | 3/3 | 3/3 | - | - | - | - |
| Summary | 74/43 | 72/38 | 0/3 | 0/0 | 0/0 | 2/2 |
Last matches
- Feb 18, 2026|R32Diaz Acosta, FacundoAguilar Cardozo, Joaquin21T
- Feb 16, 2026|Qualification roundRodriguez, Lorenzo JoaquinAguilar Cardozo, Joaquin02T
- Feb 15, 2026|Qualification round 1Arcuschin, RomeoAguilar Cardozo, Joaquin02T
- Jan 26, 2026|Qualification round 1Mena, FacundoAguilar Cardozo, Joaquin21T
- Jan 13, 2026|R32Dellien, MurkelAguilar Cardozo, Joaquin21T
Surface Win Rate
100%
50%
''
Overall
Clay
Aguilar Cardozo, Joaquin

