General Statistics
-
Rank
10 - 24
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 5/12 | 1/4 | 3/7 | - | 1/1 | - |
| 2023 | - | 0/8 | 0/3 | 0/5 | - | - | - |
| 2022 | - | 2/2 | 2/2 | - | - | - | - |
| Summary | 7/22 | 3/9 | 3/12 | 0/0 | 1/1 | 0/0 |
Last matches
- Dec 22, 2024|Qualification roundRonde, SaumyaShetty, Sharanya20T
- Nov 24, 2024|Qualification roundRudiukova, NinaShetty, Sharanya20T
- Nov 17, 2024|Qualification roundShetty, SharanyaKim, Cherry02T
- Oct 13, 2024|Qualification roundShetty, SharanyaBelyaeva, Daria02T
- Sep 23, 2024|Qualification roundBrune Olsen, Astrid WanjaShetty, Sharanya20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Shetty, Sharanya

