General Statistics
443
Rank
6 - 8
Wins-Losses
428 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 3/4 | - | 3/4 | - | - | - |
| 2025 | 428 | 13/14 | 7/11 | 6/3 | - | - | - |
| 2024 | 838 | 18/26 | 10/19 | 8/7 | - | - | - |
| 2023 | - | 34/20 | 19/12 | 15/7 | 0/1 | - | - |
| Summary | 68/64 | 36/42 | 32/21 | 0/1 | 0/0 | 0/0 |
Last matches
- Feb 15, 2026|Qualification round 1Carboni, LorenzoSureshkumar, Manish12T
- Feb 11, 2026|R16Carboni, LorenzoGomez, Federico Agustin02T
- Feb 10, 2026|R32Carboni, LorenzoDev, S D Prajwal--T
- Jan 25, 2026|Qualification roundCarboni, LorenzoFerguson, Chase02T
- Jan 24, 2026|Qualification round 1Carboni, LorenzoIsomura, Kokoro20T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Carboni, Lorenzo

