| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 14 | 28 |
| Win | 10 | 7 | 17 |
| Draw | 1 | 0 | 1 |
| Loss | 3 | 7 | 10 |
| Goals for total | 391 | 357 | 748 |
| Goals against | 359 | 365 | 724 |
| Goal difference | 32 | -8 | 24 |
| Points | 21 | 14 | 35 |
General Statistics
League Position
Kriens-Luzern
Table
Final Round
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Schaffhausen | 28 | 21 | 2 | 5 | 849 | 757 | 92 | 44 | LLWDW |
2 | Winterthur | 28 | 20 | 3 | 5 | 754 | 656 | 98 | 43 | WDWWL |
3 | Kriens-Luzern | 28 | 17 | 1 | 10 | 748 | 724 | 24 | 35 | WWLWL |
4 | Wacker Thun | 28 | 16 | 2 | 10 | 758 | 692 | 66 | 34 | WLLLW |
5 | Bern | 28 | 9 | 5 | 14 | 720 | 737 | -17 | 23 | LWWDL |
Nationalliga A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Schaffhausen | 18 | 15 | 0 | 3 | 554 | 492 | 62 | 30 | LLWDW |
2 | Winterthur | 18 | 12 | 2 | 4 | 481 | 425 | 56 | 26 | WDWWL |
3 | Kriens-Luzern | 18 | 12 | 1 | 5 | 498 | 455 | 43 | 25 | WWLWL |
4 | Wacker Thun | 18 | 11 | 1 | 6 | 502 | 444 | 58 | 23 | WLLLW |
5 | Bern | 18 | 7 | 3 | 8 | 468 | 458 | 10 | 17 | LWWDL |

