Position by Round
Ribola Kastela
KK Jazine Arbanasi
Table|Main Round
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() KK Jazine Arbanasi | 24 | 5 | 19 | 1819-2147 | -328 | 29 | LLWLW |
12 | ![]() ![]() Ribola Kastela | 24 | 4 | 20 | 1696-2100 | -404 | 28 | LLWLL |
Over/Under
| RIK | JAZ | |
|---|---|---|
| Over 125.5 | 100% 70.67 | 96% 75.79 |
| Over 145.5 | 75% 70.67 | 83% 75.79 |
| Over 165.5 | 29% 70.67 | 54% 75.79 |
| Over 185.5 | 13% 70.67 | 21% 75.79 |
| Over 200.5 | 0% 70.67 | 4% 75.79 |
| Over 225.5 | 0% 70.67 | 0% 75.79 |
| Under 125.5 | 0% 70.67 | 4% 75.79 |
| Under 145.5 | 25% 70.67 | 17% 75.79 |
| Under 165.5 | 71% 70.67 | 46% 75.79 |
| Under 185.5 | 88% 70.67 | 79% 75.79 |
| Under 200.5 | 100% 70.67 | 96% 75.79 |
| Under 225.5 | 100% 70.67 | 100% 75.79 |
Season form
Last matches- Ribola Kastela
Last matches- KK Jazine Arbanasi
Next matches - Ribola Kastela
MatchesMDR
Next matches - KK Jazine Arbanasi
MatchesMDR




