Position by Round
Kolstad
Arendal Elite
Table|Eliteserien
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Arendal Elite | 22 | 16 | 2 | 4 | 663 | 576 | 87 | 34 | DWWWW |
6 | ![]() ![]() Kolstad | 22 | 11 | 0 | 11 | 585 | 573 | 12 | 22 | WLLLL |
Over/Under
| KOL | OIF | |
|---|---|---|
| Over 45.5 | 86% 26.07 | 97% 29.25 |
| Over 50.5 | 68% 26.07 | 84% 29.25 |
| Over 55.5 | 18% 26.07 | 53% 29.25 |
| Over 65.5 | 4% 26.07 | 6% 29.25 |
| Over 70.5 | 0% 26.07 | 0% 29.25 |
| Over 75.5 | 0% 26.07 | 0% 29.25 |
| Under 45.5 | 14% 26.07 | 3% 29.25 |
| Under 50.5 | 32% 26.07 | 16% 29.25 |
| Under 55.5 | 82% 26.07 | 47% 29.25 |
| Under 65.5 | 96% 26.07 | 94% 29.25 |
| Under 70.5 | 100% 26.07 | 100% 29.25 |
| Under 75.5 | 100% 26.07 | 100% 29.25 |
Season form
Last matches- Kolstad
Last matches- Arendal Elite
Next matches - Kolstad
MatchesMDR
Next matches - Arendal Elite
MatchesMDR




