Position by Round
Buducnost
Metz
Over/Under
| BUD | MET | |
|---|---|---|
| Over 45.5 | 57% 23.57 | 75% 29.38 |
| Over 50.5 | 36% 23.57 | 69% 29.38 |
| Over 55.5 | 14% 23.57 | 38% 29.38 |
| Over 65.5 | 0% 23.57 | 13% 29.38 |
| Over 70.5 | 0% 23.57 | 0% 29.38 |
| Over 75.5 | 0% 23.57 | 0% 29.38 |
| Under 45.5 | 43% 23.57 | 25% 29.38 |
| Under 50.5 | 64% 23.57 | 31% 29.38 |
| Under 55.5 | 86% 23.57 | 63% 29.38 |
| Under 65.5 | 100% 23.57 | 88% 29.38 |
| Under 70.5 | 100% 23.57 | 100% 29.38 |
| Under 75.5 | 100% 23.57 | 100% 29.38 |
Last matches- Buducnost
Last matches- Metz
Next matches - Buducnost
MatchesMDR
Next matches - Metz
MatchesMDR




