Table|NB I
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Gyongyosi | 19 | 13 | 1 | 5 | 582 | 525 | 57 | 27 | WWWWW |
13 | ![]() ![]() Budakalasz | 20 | 2 | 1 | 17 | 492 | 590 | -98 | 5 | LLLLL |
Over/Under
| GYO | BUDA | |
|---|---|---|
| Over 45.5 | 100% 30.63 | 90% 24.6 |
| Over 50.5 | 84% 30.63 | 70% 24.6 |
| Over 55.5 | 68% 30.63 | 40% 24.6 |
| Over 65.5 | 11% 30.63 | 5% 24.6 |
| Over 70.5 | 0% 30.63 | 0% 24.6 |
| Over 75.5 | 0% 30.63 | 0% 24.6 |
| Under 45.5 | 0% 30.63 | 10% 24.6 |
| Under 50.5 | 16% 30.63 | 30% 24.6 |
| Under 55.5 | 32% 30.63 | 60% 24.6 |
| Under 65.5 | 89% 30.63 | 95% 24.6 |
| Under 70.5 | 100% 30.63 | 100% 24.6 |
| Under 75.5 | 100% 30.63 | 100% 24.6 |
Season form
Last matches- Gyongyosi
Last matches- Budakalasz
Next matches - Gyongyosi
MatchesMDR
Next matches - Budakalasz
MatchesMDR




