Position by Round
Clube K
SC Espinho
Table|Main round
Pos | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() SC Espinho | 24 | 19 | 5 | 55 | 63-28 | 2.25 | 2098-1921 | 1.092 | LWWLW |
9 | ![]() ![]() Clube K | 24 | 11 | 13 | 34 | 41-45 | 0.911 | 1897-1947 | 0.974 | WWWLW |
Over/Under
| CLK | SCE | |
|---|---|---|
| Over 135.5 | 58% 79.04 | 75% 87.42 |
| Over 150.5 | 50% 79.04 | 54% 87.42 |
| Over 165.5 | 46% 79.04 | 54% 87.42 |
| Over 180.5 | 33% 79.04 | 38% 87.42 |
| Under 135.5 | 42% 79.04 | 25% 87.42 |
| Under 150.5 | 50% 79.04 | 46% 87.42 |
| Under 165.5 | 54% 79.04 | 46% 87.42 |
| Under 180.5 | 67% 79.04 | 63% 87.42 |
Season form
Last matches- Clube K
Last matches- SC Espinho
Next matches - Clube K
MatchesMDR
Next matches - SC Espinho
MatchesMDR




