Pos | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | ![]() Italy | 15 | 4 | 11 | 16 | 24-35 | 0.686 | 1282-1347 | 0.952 | WLWLL |
15 | ![]() Korea Republic | 15 | 3 | 12 | 10 | 16-40 | 0.4 | 1157-1298 | 0.891 | LLLWW |
Over/Under
| ITA | KOR | |
|---|---|---|
| Over 135.5 | 73% 85.47 | 67% 77.13 |
| Over 150.5 | 67% 85.47 | 53% 77.13 |
| Over 165.5 | 67% 85.47 | 47% 77.13 |
| Over 180.5 | 53% 85.47 | 27% 77.13 |
| Under 135.5 | 27% 85.47 | 33% 77.13 |
| Under 150.5 | 33% 85.47 | 47% 77.13 |
| Under 165.5 | 33% 85.47 | 53% 77.13 |
| Under 180.5 | 47% 85.47 | 73% 77.13 |
Season form
Last matches- Italy
Next matches - Italy
MatchesMDR


