Table|PBA on Tour
Pos | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() San Miguel | 11 | 3 | 0 | 8 | 1019-1022 | -3 | 6 | LLWLL |
12 | ![]() ![]() Tropang Giga | 11 | 1 | 0 | 10 | 918-1100 | -182 | 2 | LLLWL |
Over/Under
| TRO | SMB | |
|---|---|---|
| Over 125.5 | 100% 83.45 | 100% 91.55 |
| Over 145.5 | 100% 83.45 | 100% 91.55 |
| Over 165.5 | 82% 83.45 | 73% 91.55 |
| Over 185.5 | 45% 83.45 | 45% 91.55 |
| Over 200.5 | 9% 83.45 | 18% 91.55 |
| Over 225.5 | 0% 83.45 | 0% 91.55 |
| Under 125.5 | 0% 83.45 | 0% 91.55 |
| Under 145.5 | 0% 83.45 | 0% 91.55 |
| Under 165.5 | 18% 83.45 | 27% 91.55 |
| Under 185.5 | 55% 83.45 | 55% 91.55 |
| Under 200.5 | 91% 83.45 | 82% 91.55 |
| Under 225.5 | 100% 83.45 | 100% 91.55 |




