Position by Round
Zemun
Kk Zlatibor
Table|KLS
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Kk Zlatibor | 30 | 23 | 7 | 2594-2472 | 122 | 53 | LWWWW |
13 | ![]() ![]() Zemun | 30 | 10 | 20 | 2434-2541 | -107 | 40 | WLLWL |
Over/Under
| ZEM | ZLA | |
|---|---|---|
| Over 125.5 | 100% 81.13 | 100% 85.57 |
| Over 145.5 | 90% 81.13 | 90% 85.57 |
| Over 165.5 | 47% 81.13 | 50% 85.57 |
| Over 185.5 | 13% 81.13 | 23% 85.57 |
| Over 200.5 | 3% 81.13 | 0% 85.57 |
| Over 225.5 | 0% 81.13 | 0% 85.57 |
| Under 125.5 | 0% 81.13 | 0% 85.57 |
| Under 145.5 | 10% 81.13 | 10% 85.57 |
| Under 165.5 | 53% 81.13 | 50% 85.57 |
| Under 185.5 | 87% 81.13 | 77% 85.57 |
| Under 200.5 | 97% 81.13 | 100% 85.57 |
| Under 225.5 | 100% 81.13 | 100% 85.57 |
Season form
Last matches- Zemun
Last matches- Kk Zlatibor
Next matches - Zemun
MatchesMDR
Next matches - Kk Zlatibor
MatchesMDR




