Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() BK Liepaja | 30 | 11 | 19 | 2347-2446 | -99 | 0.96 | 0.367 | 41 | LLWLL |
12 | ![]() ![]() Keila | 30 | 10 | 20 | 2373-2584 | -211 | 0.918 | 0.333 | 40 | LWLLL |
Over/Under
| LIE | KEI | |
|---|---|---|
| Over 125.5 | 100% 77.17 | 100% 79.1 |
| Over 145.5 | 83% 77.17 | 93% 79.1 |
| Over 165.5 | 20% 77.17 | 43% 79.1 |
| Over 185.5 | 7% 77.17 | 20% 79.1 |
| Over 200.5 | 0% 77.17 | 3% 79.1 |
| Over 225.5 | 0% 77.17 | 0% 79.1 |
| Under 125.5 | 0% 77.17 | 0% 79.1 |
| Under 145.5 | 17% 77.17 | 7% 79.1 |
| Under 165.5 | 80% 77.17 | 57% 79.1 |
| Under 185.5 | 93% 77.17 | 80% 79.1 |
| Under 200.5 | 100% 77.17 | 97% 79.1 |
| Under 225.5 | 100% 77.17 | 100% 79.1 |
Season form
Last matches- BK Liepaja
Next matches - BK Liepaja
MatchesMDR
Next matches - Keila
MatchesMDR




