Position by Round
Dinamo Bucuresti
Suceava
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dinamo Bucuresti | 26 | 23 | 1 | 2 | 881 | 692 | 189 | 70 | LLWWW |
7 | ![]() ![]() Suceava | 26 | 13 | 2 | 11 | 853 | 844 | 9 | 41 | WLLWW |
Over/Under
| DIN | CSU | |
|---|---|---|
| Over 45.5 | 100% 33.88 | 100% 32.81 |
| Over 50.5 | 100% 33.88 | 100% 32.81 |
| Over 55.5 | 73% 33.88 | 85% 32.81 |
| Over 65.5 | 27% 33.88 | 54% 32.81 |
| Over 70.5 | 4% 33.88 | 23% 32.81 |
| Over 75.5 | 0% 33.88 | 4% 32.81 |
| Under 45.5 | 0% 33.88 | 0% 32.81 |
| Under 50.5 | 0% 33.88 | 0% 32.81 |
| Under 55.5 | 27% 33.88 | 15% 32.81 |
| Under 65.5 | 73% 33.88 | 46% 32.81 |
| Under 70.5 | 96% 33.88 | 77% 32.81 |
| Under 75.5 | 100% 33.88 | 96% 32.81 |
Season form
Last matches- Dinamo Bucuresti
Last matches- Suceava
Next matches - Dinamo Bucuresti
MatchesMDR
Next matches - Suceava
MatchesMDR




