Statistics
51%
49%
BOUPAR
BOUPAR
29Two pointers scored25
40Two points attempted35
8Three pointers scored10
14Three points attempted18
9Free throws scored17
15Free throws attempted19
4Timeouts6
16Rebounds22
15Total Fouls16
Teams


Bourg
Bourg

Paris Basketball
Paris BasketballStarters
Bench
| POS | Player |
|---|---|
| G | |
| SG | |
| F | |
| F | |
| C |
| POS | Player |
|---|---|
| G | |
| G | |
| SF | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| F | |
| F | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| SG | |
| F | |
| F |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 29 | 21 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| G | 25 | 21 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 9 | 1 | 2 | 4 | 0 | |
| SF | 26 | 17 | 6 | 10 | 60.0 | 2 | 2 | 100 | 3 | 6 | 50.0 | 3 | 1 | 1 | 1 | 1 | 1 | |
| SG | 30 | 12 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 6 | 2 | 0 | 2 | 2 | 2 | |
| F | 26 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5 | 0 | 1 | 2 | 1 | 2 | |
| F | 23 | 12 | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 9 | 0 | 1 | 2 | 0 | 0 | |
| G | 22 | 11 | 3 | 9 | 33.3 | 2 | 2 | 100 | 3 | 5 | 60.0 | 0 | 3 | 0 | 2 | 3 | 0 | |
| G | 24 | 10 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 3 | 8 | 0 | 2 | 0 | 0 | |
| F | 17 | 10 | 2 | 8 | 25.0 | 4 | 4 | 100 | 2 | 6 | 33.3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| F | 15 | 10 | 4 | 5 | 80.0 | 2 | 2 | 100 | 0 | 1 | 0.0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| F | 23 | 9 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| C | 21 | 9 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 3 | 0 | 1 | |
| G | 18 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 2 | 2 | 1 | |
| F | 11 | 9 | 3 | 5 | 60.0 | 3 | 3 | 100 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| SG | 18 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 0 | 3 | 0 | 2 | |
| F | 21 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 3 | 2 | 0 | |
| F | 20 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 2 | 1 | 0 | |
| G | 18 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 3 | 1 | 0 | |
| G | 18 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 3 | 0 | 2 | |
| F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |


