Position by Round
Rouen Metropole Basket
Toulon
Table|Pro B
Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
13 | ![]() ![]() Rouen Metropole Basket | 38 | 18 | 20 | 3094-3054 | 40 | 1.013 | 0.474 | LWLLW |
18 | ![]() ![]() Toulon | 38 | 11 | 27 | 2852-3112 | -260 | 0.916 | 0.289 | LLLLL |
Over/Under
| ROU | TOU | |
|---|---|---|
| Over 125.5 | 100% 81.16 | 100% 74.87 |
| Over 145.5 | 82% 81.16 | 68% 74.87 |
| Over 165.5 | 45% 81.16 | 32% 74.87 |
| Over 185.5 | 3% 81.16 | 0% 74.87 |
| Over 200.5 | 0% 81.16 | 0% 74.87 |
| Over 225.5 | 0% 81.16 | 0% 74.87 |
| Under 125.5 | 0% 81.16 | 0% 74.87 |
| Under 145.5 | 18% 81.16 | 32% 74.87 |
| Under 165.5 | 55% 81.16 | 68% 74.87 |
| Under 185.5 | 97% 81.16 | 100% 74.87 |
| Under 200.5 | 100% 81.16 | 100% 74.87 |
| Under 225.5 | 100% 81.16 | 100% 74.87 |
Season form
Last matches- Rouen Metropole Basket
Last matches- Toulon
Next matches - Rouen Metropole Basket
MatchesMDR
Next matches - Toulon
MatchesMDR




