Position by Round
Orleans
Alliance Sport Alsace
Table|Pro B
Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Orleans | 38 | 25 | 13 | 3155-3001 | 154 | 1.051 | 0.658 | WLWLL |
6 | ![]() ![]() Alliance Sport Alsace | 38 | 22 | 16 | 3178-3031 | 147 | 1.048 | 0.579 | LWWLL |
Over/Under
| OLB | ASA | |
|---|---|---|
| Over 125.5 | 100% 81.64 | 96% 80.41 |
| Over 145.5 | 86% 81.64 | 70% 80.41 |
| Over 165.5 | 33% 81.64 | 28% 80.41 |
| Over 185.5 | 7% 81.64 | 7% 80.41 |
| Over 200.5 | 2% 81.64 | 0% 80.41 |
| Over 225.5 | 0% 81.64 | 0% 80.41 |
| Under 125.5 | 0% 81.64 | 4% 80.41 |
| Under 145.5 | 14% 81.64 | 30% 80.41 |
| Under 165.5 | 67% 81.64 | 72% 80.41 |
| Under 185.5 | 93% 81.64 | 93% 80.41 |
| Under 200.5 | 98% 81.64 | 100% 80.41 |
| Under 225.5 | 100% 81.64 | 100% 80.41 |
Season form
Last matches- Orleans
Last matches- Alliance Sport Alsace
Next matches - Orleans
MatchesMDR
Next matches - Alliance Sport Alsace
MatchesMDR




