Position by Round
Bnei Herzliya
Hapoel Holon
Table|Super League
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() Hapoel Holon | 29 | 15 | 14 | 2290-2206 | 84 | 44 | WWWLL |
11 | ![]() ![]() Bnei Herzliya | 29 | 8 | 21 | 2296-2366 | -70 | 37 | WLLWL |
Over/Under
| BHE | HAH | |
|---|---|---|
| Over 125.5 | 100% 77.38 | 100% 78.91 |
| Over 145.5 | 79% 77.38 | 73% 78.91 |
| Over 165.5 | 28% 77.38 | 21% 78.91 |
| Over 185.5 | 0% 77.38 | 3% 78.91 |
| Over 200.5 | 0% 77.38 | 0% 78.91 |
| Over 225.5 | 0% 77.38 | 0% 78.91 |
| Under 125.5 | 0% 77.38 | 0% 78.91 |
| Under 145.5 | 21% 77.38 | 27% 78.91 |
| Under 165.5 | 72% 77.38 | 79% 78.91 |
| Under 185.5 | 100% 77.38 | 97% 78.91 |
| Under 200.5 | 100% 77.38 | 100% 78.91 |
| Under 225.5 | 100% 77.38 | 100% 78.91 |
Season form
Last matches- Bnei Herzliya
Last matches- Hapoel Holon
Next matches - Bnei Herzliya
MatchesMDR
Next matches - Hapoel Holon
MatchesMDR




