Statistics
54%
46%
BALLCMU
BALLCMU
16Two pointers scored22
35Two points attempted36
8Three pointers scored5
21Three points attempted16
11Free throws scored10
12Free throws attempted12
4Timeouts8
28Rebounds31
18Total Fouls16
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
2 | 8
25%
8 | 20
40%
8 | 15
53%
3 | 7
43%
3 | 6
50%
0 | 0
-
0 | 0
-
21 | 34
62%
0 | 0
-
0 | 0
-
0 | 1
0%
1 | 2
50%
0 | 0
-
3 | 5
60%
2 | 10
20%
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | 21 | 6 | 17 | 35.3 | 7 | 7 | 100 | 2 | 4 | 50.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
| G | 40 | 18 | 8 | 14 | 57.1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| F | 37 | 18 | 7 | 15 | 46.7 | 3 | 3 | 100 | 1 | 4 | 25.0 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | |
| F | 25 | 13 | 4 | 10 | 40.0 | 4 | 4 | 100 | 1 | 4 | 25.0 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | |
| F | 29 | 11 | 4 | 7 | 57.1 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | |
| G | 39 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | |
| G | 31 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | |
| C | 31 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 2 | 3 | 4 | 0 | 0 | |
| G | 27 | 6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| F | 23 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| F | 11 | 6 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| G | 9 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| G | 11 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G | 9 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| F | 11 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| G | 25 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




