Ranking
| POS | Player | Points |
|---|---|---|
| 389 | ![]() | 122 |
| 1661 | ![]() | 2 |
Season Statistics
| Statistics | K/S | R/Z |
|---|---|---|
| First Serves Successful | 45.0% | 50.8% |
| First Serve Won | 80.7% | 75.8% |
| Second Serves Successful | 41.2% | 41.7% |
| Second Serve Won | 75.3% | 72.5% |
| Double Faults | 4.7% | 4.1% |
| Service Games Won | 59.5% | 55.4% |
| Aces | 3.7% | 3.6% |
| Serves Won | 78.9% | 74.8% |
| Break point conversion | 44.44% | 33.33% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 100% | -% |
Over/Under
| K/S | R/Z | |
|---|---|---|
| Over 2.5 | 25% 2 | 0% 1.33 |
| Under 2.5 | 75% 2 | 100% 1.33 |




