Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Winterthur | 17 | 12 | 1 | 4 | 566 | 516 | 50 | 25 | LLDWW |
3 | ![]() ![]() Kriens-Luzern | 15 | 11 | 1 | 3 | 517 | 458 | 59 | 23 | LWWDW |
Over/Under
| PFW | KRL | |
|---|---|---|
| Over 45.5 | 100% 33.29 | 100% 34.47 |
| Over 50.5 | 100% 33.29 | 100% 34.47 |
| Over 55.5 | 88% 33.29 | 93% 34.47 |
| Over 65.5 | 29% 33.29 | 47% 34.47 |
| Over 70.5 | 18% 33.29 | 20% 34.47 |
| Over 75.5 | 12% 33.29 | 0% 34.47 |
| Under 45.5 | 0% 33.29 | 0% 34.47 |
| Under 50.5 | 0% 33.29 | 0% 34.47 |
| Under 55.5 | 12% 33.29 | 7% 34.47 |
| Under 65.5 | 71% 33.29 | 53% 34.47 |
| Under 70.5 | 82% 33.29 | 80% 34.47 |
| Under 75.5 | 88% 33.29 | 100% 34.47 |
Season form
Last matches- Winterthur
Next matches - Winterthur
MatchesMDR
Next matches - Kriens-Luzern
MatchesMDR




