Position by Round
Zeleznicar
ZJRK Bor RTB
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() ZJRK Bor RTB | 10 | 6 | 1 | 3 | 288 | 244 | 44 | 13 | WWLWD |
8 | ![]() ![]() Zeleznicar | 10 | 3 | 1 | 6 | 260 | 258 | 2 | 7 | DWLWL |
Over/Under
| ZEL | ZJR | |
|---|---|---|
| Over 45.5 | 100% 26 | 90% 28.8 |
| Over 50.5 | 40% 26 | 70% 28.8 |
| Over 55.5 | 20% 26 | 50% 28.8 |
| Over 65.5 | 10% 26 | 0% 28.8 |
| Over 70.5 | 0% 26 | 0% 28.8 |
| Over 75.5 | 0% 26 | 0% 28.8 |
| Under 45.5 | 0% 26 | 10% 28.8 |
| Under 50.5 | 60% 26 | 30% 28.8 |
| Under 55.5 | 80% 26 | 50% 28.8 |
| Under 65.5 | 90% 26 | 100% 28.8 |
| Under 70.5 | 100% 26 | 100% 28.8 |
| Under 75.5 | 100% 26 | 100% 28.8 |
Season form
Last matches- Zeleznicar
Last matches- ZJRK Bor RTB
Next matches - Zeleznicar
MatchesMDR
Next matches - ZJRK Bor RTB
MatchesMDR




