Position by Round
Uni Opole
Bydgoszcz
Over/Under
| UNI | BYD | |
|---|---|---|
| Over 135.5 | 64% 81.5 | 79% 79.64 |
| Over 150.5 | 43% 81.5 | 50% 79.64 |
| Over 165.5 | 43% 81.5 | 50% 79.64 |
| Over 180.5 | 14% 81.5 | 36% 79.64 |
| Under 135.5 | 36% 81.5 | 21% 79.64 |
| Under 150.5 | 57% 81.5 | 50% 79.64 |
| Under 165.5 | 57% 81.5 | 50% 79.64 |
| Under 180.5 | 86% 81.5 | 64% 79.64 |
Last matches- Uni Opole
Last matches- Bydgoszcz
Next matches - Uni Opole
MatchesMDR
Next matches - Bydgoszcz
MatchesMDR




