Table|1. Division A 25/26
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Oulun Basketball | 14 | 13 | 1 | 1295-969 | 326 | 26 | WWWWW |
4 | ![]() ![]() Jyvaskyla Basketball Academy | 15 | 11 | 4 | 1255-1143 | 112 | 22 | WWLWL |
Over/Under
| JYV | OUL | |
|---|---|---|
| Over 125.5 | 93% 83.67 | 100% 92.5 |
| Over 145.5 | 67% 83.67 | 86% 92.5 |
| Over 165.5 | 40% 83.67 | 36% 92.5 |
| Over 185.5 | 7% 83.67 | 14% 92.5 |
| Over 200.5 | 7% 83.67 | 0% 92.5 |
| Over 225.5 | 0% 83.67 | 0% 92.5 |
| Under 125.5 | 7% 83.67 | 0% 92.5 |
| Under 145.5 | 33% 83.67 | 14% 92.5 |
| Under 165.5 | 60% 83.67 | 64% 92.5 |
| Under 185.5 | 93% 83.67 | 86% 92.5 |
| Under 200.5 | 93% 83.67 | 100% 92.5 |
| Under 225.5 | 100% 83.67 | 100% 92.5 |
Season form
Last matches- Jyvaskyla Basketball Academy
Last matches- Oulun Basketball
Next matches - Jyvaskyla Basketball Academy
MatchesMDR
Next matches - Oulun Basketball
MatchesMDR




