Ranking
| POS | Player | Points |
|---|---|---|
| 1047 | ![]() | 17 |
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Saner, Julita | 4 | 4 | 0 | 8 | 0 |
5 | ![]() Sanz-Llaneza Fernandez, Almudena | 4 | 0 | 4 | 0 | 8 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Sanz-Llaneza Fernandez, Almudena
Saner, Julita
Season Statistics
| Statistics | SAN | SAN |
|---|---|---|
| First Serves Successful | 41.7% | 50.0% |
| First Serve Won | 53.6% | 65.5% |
| Second Serves Successful | 44.8% | 35.0% |
| Second Serve Won | 28.8% | 62.5% |
| Double Faults | 3.0% | 7.5% |
| Service Games Won | 22.1% | 71.1% |
| Aces | 1.0% | 1.0% |
| Serves Won | 44.1% | 64.7% |
| Break point conversion | 26.92% | 50.88% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Over/Under
| SAN | SAN | |
|---|---|---|
| Over 2.5 | 0% 0 | 17% 1.67 |
| Under 2.5 | 100% 0 | 83% 1.67 |
Season form
Last matches- Sanz-Llaneza Fernandez, Almudena
Last matches- Saner, Julita
Next matches - Saner, Julita
MatchesMDR




