Position by Round
Sibiu
CSU Oradea
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() CSU Oradea | 18 | 16 | 2 | 1586-1331 | 255 | 34 | LWWWW |
9 | ![]() ![]() Sibiu | 19 | 9 | 10 | 1600-1639 | -39 | 28 | WLWWW |
Over/Under
| SIB | ORA | |
|---|---|---|
| Over 125.5 | 100% 83.32 | 100% 88.11 |
| Over 145.5 | 89% 83.32 | 83% 88.11 |
| Over 165.5 | 58% 83.32 | 44% 88.11 |
| Over 185.5 | 11% 83.32 | 0% 88.11 |
| Over 200.5 | 0% 83.32 | 0% 88.11 |
| Over 225.5 | 0% 83.32 | 0% 88.11 |
| Under 125.5 | 0% 83.32 | 0% 88.11 |
| Under 145.5 | 11% 83.32 | 17% 88.11 |
| Under 165.5 | 42% 83.32 | 56% 88.11 |
| Under 185.5 | 89% 83.32 | 100% 88.11 |
| Under 200.5 | 100% 83.32 | 100% 88.11 |
| Under 225.5 | 100% 83.32 | 100% 88.11 |
Season form
Last matches- Sibiu
Last matches- CSU Oradea
Next matches - Sibiu
MatchesMDR
Next matches - CSU Oradea
MatchesMDR




