Ranking
| POS | Player | Points |
|---|---|---|
| 45 | ![]() | 1215 |
| 367 | ![]() | 169 |
| 474 | ![]() | 116 |
Season Statistics
| Statistics | DAK | H/S |
|---|---|---|
| First Serves Successful | 65.2% | 60.3% |
| First Serve Won | 59.0% | 69.8% |
| Second Serves Successful | 43.8% | 37.3% |
| Second Serve Won | 47.4% | 77.4% |
| Double Faults | 2.7% | 4.8% |
| Service Games Won | 51.0% | 76.2% |
| Aces | 0.8% | 1.4% |
| Serves Won | 56.8% | 71.3% |
| Break point conversion | 45.24% | 60.53% |
| Tie Breaks Played | 3 | 0 |
| Tie Breaks Won | 100% | -% |
Over/Under
| DAK | H/S | |
|---|---|---|
| Over 2.5 | 40% 1.6 | 0% 2 |
| Under 2.5 | 60% 1.6 | 100% 2 |





