Group Table
2025 Buenos Aires Women 01, Group A
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Capurro Taborda, Martina | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Markus, Katja | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pimentel, Gabriela | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Moron, Florencia Belen | 3 | 0 | 3 | 0 | 6 |
2025 Buenos Aires Women 01, Group B
Pos | Team | P | W | L | SW | SL | GW | GL |
|---|---|---|---|---|---|---|---|---|
1 | ![]() Chlpac, Agustina | 3 | 3 | 0 | 6 | 0 | 36 | 11 |
2 | ![]() Blatter, Luciana | 3 | 2 | 1 | 4 | 2 | 29 | 21 |
3 | ![]() Rabin, Sol | 3 | 1 | 2 | 2 | 4 | 20 | 30 |
4 | ![]() Sosa, Carola Celina | 3 | 0 | 3 | 0 | 6 | 13 | 36 |
2025 Buenos Aires Women 01, Group C
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bonardi, Berta | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Zornada, Emily | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Grassi, Agustina | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Rodriguez, Juliana | 3 | 0 | 3 | 0 | 6 |
2025 Buenos Aires Women 01, Group D
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Fernandez Olivares, Lya Isabel | 3 | 3 | 0 | 6 | 1 |
2 | Danilova, Alisa | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Aiassa, Claudina | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Maruca, Melina Maria | 3 | 0 | 3 | 1 | 6 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Danilova, Alisa
Markus, Katja
Season Statistics
| Statistics | DAN | MAR |
|---|---|---|
| First Serves Successful | 44.6% | 62.3% |
| First Serve Won | 56.6% | 54.5% |
| Second Serves Successful | 41.6% | 44.0% |
| Second Serve Won | 48.1% | 56.5% |
| Double Faults | 4.3% | 2.1% |
| Service Games Won | 46.8% | 56.7% |
| Aces | 0.4% | 0.0% |
| Serves Won | 53.7% | 54.9% |
| Break point conversion | 46.34% | 42.11% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 50.0% | -% |
Last matches- Danilova, Alisa
Last matches- Markus, Katja
Over/Under
| DAN | MAR | |
|---|---|---|
| Over 2.5 | 0% 0.8 | 0% 1.2 |
| Under 2.5 | 100% 0.8 | 100% 1.2 |







