Table
The Asian Tournament 2025, Group A
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() Arctic Flow Cool Masters | 5 | 0 | 5 | 477-525 | -48 | 5 | LLL |
The Asian Tournament 2025, Group B
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aces | 5 | 5 | 0 | 550-466 | 84 | 10 | WWWW |
Over/Under
| ACE | ARC | |
|---|---|---|
| Over 125.5 | 100% 106.17 | 100% 95.4 |
| Over 145.5 | 100% 106.17 | 100% 95.4 |
| Over 165.5 | 83% 106.17 | 60% 95.4 |
| Over 185.5 | 67% 106.17 | 60% 95.4 |
| Over 200.5 | 33% 106.17 | 40% 95.4 |
| Over 225.5 | 17% 106.17 | 40% 95.4 |
| Under 125.5 | 0% 106.17 | 0% 95.4 |
| Under 145.5 | 0% 106.17 | 0% 95.4 |
| Under 165.5 | 17% 106.17 | 40% 95.4 |
| Under 185.5 | 33% 106.17 | 40% 95.4 |
| Under 200.5 | 67% 106.17 | 60% 95.4 |
| Under 225.5 | 83% 106.17 | 60% 95.4 |




