Ranking
| POS | Player | Points |
|---|---|---|
| 910 | ![]() | 27 |
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Deng, Mingyue | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Wang, Tianmei | 3 | 2 | 1 | 5 | 3 |
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Deng, Mingyue
Wang, Tianmei
Season Statistics
| Statistics | DEN | WAN |
|---|---|---|
| First Serves Successful | 30.7% | 57.8% |
| First Serve Won | 64.0% | 54.9% |
| Second Serves Successful | 48.2% | 36.7% |
| Second Serve Won | 50.0% | 42.0% |
| Double Faults | 1.2% | 5.6% |
| Service Games Won | 54.3% | 50.9% |
| Aces | 1.7% | 0.0% |
| Serves Won | 56.7% | 52.1% |
| Break point conversion | 53.85% | 66.67% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Over/Under
| DEN | WAN | |
|---|---|---|
| Over 2.5 | 20% 1.2 | 75% 1.5 |
| Under 2.5 | 80% 1.2 | 25% 1.5 |



