| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 11 | 21 |
| Win | 5 | 3 | 8 |
| Draw | 0 | 3 | 3 |
| Loss | 5 | 5 | 10 |
| Goals for total | 12 | 14 | 26 |
| Goals against | 19 | 18 | 37 |
| Goal difference | -7 | -4 | -11 |
| Points | 15 | 12 | 27 |
General Statistics
League Position
Montrose
Table|League 1 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Queen of the South | 23 | 11 | 5 | 7 | 37 | 29 | 8 | 38 | DWWLW |
4 | Alloa | 23 | 9 | 7 | 7 | 30 | 19 | 11 | 34 | DLWDD |
5 | Montrose | 21 | 8 | 3 | 10 | 26 | 37 | -11 | 27 | WLWLW |
6 | Peterhead | 21 | 8 | 3 | 10 | 30 | 42 | -12 | 27 | DLLWW |
7 | East Fife | 22 | 7 | 4 | 11 | 23 | 38 | -15 | 25 | LLLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Gill, Cameron 1 | 27 | 0 | 0 | 0 | 0 |
| G | ![]() Matthews, Ross 21 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Dillon, Sean 14 | 42 | 0 | 0 | 0 | 0 |
| D | ![]() Freeman, Kieran | 25 | 0 | 0 | 2 | 0 |
| D | ![]() McKenzie, Blair | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Quinn, Aidan 4 | 27 | 0 | 0 | 2 | 0 |
| D | ![]() Steeves, Andrew 3 | 31 | 0 | 0 | 1 | 0 |
| D | ![]() Towler, Evan | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Waddell, Kerr 5 | 27 | 0 | 0 | 1 | 0 |
| D | ![]() Williamson, Ryan 2 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Balfour, Alex 24 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Brown, Craig 22 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Clark, Ross 24 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Craig, Harry 0 | 0 | 0 | 0 | 0 | |
| M | ![]() Grant, Callum 15 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Leddie, Finn | 0 | 0 | 0 | 0 | |
| M | ![]() Loudon, Ewan | 22 | 0 | 0 | 3 | 0 |
| M | ![]() Machado, Matheus 23 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Masson, Terry 6 | 37 | 0 | 0 | 0 | 0 |
| M | ![]() McClements, Kyle | 0 | 0 | 0 | 0 | |
| M | ![]() Shrive, Ali 17 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Watson, Paul 8 | 40 | 0 | 0 | 0 | 0 |
| M | ![]() Webster, Graham 7 | 33 | 0 | 0 | 5 | 0 |
| F | ![]() Batchelor, Craig 16 | 29 | 0 | 0 | 0 | 0 |
| F | Connor, May | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Gardyne, Michael 10 | 40 | 0 | 0 | 0 | 0 |
| F | ![]() Gibson, Lewis | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Lyons, Blair 11 | 29 | 0 | 0 | 3 | 0 |
| F | ![]() MacIver-Redwood, Benjamin 15 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() May, Connor 16 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Sandilands, Callum | 20 | 0 | 0 | 5 | 0 |
| F | ![]() Sutherland, Taylor | 20 | 0 | 0 | 3 | 0 |
| F | ![]() Wighton, Craig | 28 | 0 | 0 | 0 | 0 |
| - | ![]() Cochrane, Jay 0 | 0 | 0 | 0 | 0 | |
| - | ![]() Hermisto, Ben 12 | 20 | 0 | 0 | 0 | 0 |







