| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 13 | 27 |
| Win | 6 | 3 | 9 |
| Draw | 3 | 3 | 6 |
| Loss | 5 | 7 | 12 |
| Goals for total | 14 | 9 | 23 |
| Goals against | 11 | 21 | 32 |
| Goal difference | 3 | -12 | -9 |
| Points | 21 | 12 | 33 |
General Statistics
League Position
Kocaeli
Table|Super Lig 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Goztepe Izmir | 26 | 11 | 10 | 5 | 30 | 20 | 10 | 43 | DLDLD |
7 | Samsunspor | 26 | 8 | 11 | 7 | 29 | 31 | -2 | 35 | LDDLW |
8 | Kocaeli | 27 | 9 | 6 | 12 | 23 | 32 | -9 | 33 | LLWLL |
9 | Gaziantep | 27 | 8 | 9 | 10 | 36 | 46 | -10 | 33 | LDDWL |
10 | Alanyaspor | 27 | 6 | 13 | 8 | 33 | 32 | 1 | 31 | LLDDW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Degirmenci, Gokhan 35 | 37 | 9 (1) | 855 | 0 | 0 |
| G | ![]() Jovanovic, Aleksandar 1 | 33 | 18 | 1575 | 0 | 0 |
| G | ![]() Oztasdelen, Serhat 83 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Balogh, Botond 5 | 23 | 18 (3) | 1656 | 0 | 0 |
| D | ![]() Bingol, Tayfur 75 | 33 | 20 (3) | 1783 | 5 | 1 |
| D | ![]() Ceylan, Deniz 16 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Cil, MIkdat 44 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Cinan, Muharrem 3 | 27 | 3 (6) | 334 | 0 | 0 |
| D | ![]() Dijksteel, Anfernee 2 | 29 | 21 (4) | 2057 | 0 | 0 |
| D | ![]() Haidara, Massadio 21 | 33 | 16 (1) | 1319 | 0 | 1 |
| D | ![]() Oguz, Ahmet 22 | 33 | 18 (3) | 1633 | 0 | 1 |
| D | ![]() Smolcic, Hrvoje 6 | 25 | 20 | 1690 | 1 | 1 |
| D | ![]() Wieteska, Mateusz 4 | 29 | 1 | 21 | 0 | 0 |
| M | ![]() Churlinov, Darko 17 | 25 | 11 (9) | 904 | 0 | 3 |
| M | ![]() Gedik, Furkan 18 | 23 | 0 (4) | 18 | 0 | 0 |
| M | ![]() Keita, Habib 8 | 24 | 18 (3) | 1523 | 1 | 2 |
| M | ![]() Linetty, Karol 10 | 31 | 18 (4) | 1474 | 0 | 2 |
| M | ![]() Mesut Can, Tunali 45 | 24 | 0 (1) | 45 | 0 | 0 |
| M | ![]() Mustafa, Ege Bilim 27 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Narin, Esat Yusuf 94 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Nonge, Joseph 98 | 20 | 9 (10) | 817 | 0 | 0 |
| M | ![]() Rivas, Rigoberto 99 | 27 | 9 (6) | 818 | 1 | 0 |
| M | ![]() Show 14 | 27 | 19 (5) | 1796 | 0 | 0 |
| M | ![]() Susoho, Mahamadou 20 | 21 | 0 (2) | 80 | 0 | 0 |
| M | ![]() Yalcin, Samet 23 | 32 | 3 (8) | 257 | 0 | 0 |
| F | ![]() Agyei, Daniel 7 | 28 | 16 (8) | 1540 | 4 | 0 |
| F | ![]() Dalkilic, Bunyamin 30 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Dursun, Serdar 19 | 34 | 12 (9) | 1099 | 5 | 1 |
| F | ![]() Keles, Can 70 | 24 | 7 (13) | 672 | 0 | 1 |
| F | ![]() Ozyar, Arda 97 | 18 | 0 (1) | 20 | 0 | 0 |
| F | ![]() Petkovic, Bruno 9 | 31 | 15 (2) | 1308 | 6 | 0 |
| F | ![]() Sagat, Ahmet 11 | 29 | 0 (1) | 0 | 0 | 0 |
Usual lineup




DegirmenciGokhan


OguzAhmet


SmolcicHrvoje


BaloghBotond


DijksteelAnfernee


KeitaHabib


Show


LinettyKarol


AgyeiDaniel


DursunSerdar


ChurlinovDarko
Inan, Selcuk
Manager















