League Position
Clavijo
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
4 | Iraurgi Baloia | 23 | 14 | 9 | 1816-1734 | 82 | 37 | WLWLW |
5 | Cb Moron | 23 | 14 | 9 | 1809-1755 | 54 | 37 | WWLWW |
6 | Clavijo | 23 | 13 | 10 | 1762-1687 | 75 | 36 | LWWWW |
7 | Cb Ciudad de Ponferrada | 23 | 13 | 10 | 1786-1787 | -1 | 36 | WLLLL |
8 | Caceres | 23 | 13 | 10 | 1899-1782 | 117 | 36 | LWWWL |


